Idler Pulley
Thermoplastic, 76mm outside diameter
Smooth/Backside
CROOS REFERENCE VS DAYCO, GATES AND GOODYEAR
| | | | | | |
MEXPULLEY | GOODYEAR | | GATES | | DAYCO | |
5626 | | | | | | |
6031 | | | | | | |
6035 | | | | | | |
6523 | | | | | | |
6527 | | | | | | |
7024 | | | | | | |
7026 | | | | | | |
7027 | 49024 | | 38018 | 38063 | 213033 | |
7027D | | | | | | |
7623 | 49010 | 49109 | 38032 | | 231037 | |
7626 | | | | | | |
7627 | 49011 | | 38015 | | 89017 | |
7631 | 49006 | 49036 | 38006 | 38041 | 89007 | |
7631C10 | 49039 | | 38021 | | 231098 | |
7635 | 49017 | | 38023 | 38028 | 231016 | |
7637 | 49052 | | 38128 | | 89016 | |
7827 | | | | | | |
8227 | 49019 | 49022 | 38011 | 38027 | 231110 | |
8230 | 49005 | | 38005 | | | |
9027 | 49015 | | 38012 | | 231080 | |
9028 | 49007 | | 38007 | | 231080 | |
9031 | 49001 | 49014 | 38001 | 38010 | | |
9031C10 | 49038 | | 38042 | | 231097 | |
9031C12 | 49013 | | 38020 | | 231027 | |
9033 | 49031 | | 38033 | | | |
9037 | 49008 | | 38022 | | 231048 | |
10027 | 49026 | | 38026 | | 231026 | |
10031 | 49002 | | 38002 | | | |
62170 | 49021 | | 38008 | | 231015 | |
62176 | 49003 | 49106 | 38009 | 36100 | 89009 | 89051 |
72476 | 49004 | | 38016 | | 89008 | |
The NTN bearing meets or exceeds OE requirements.
The import is covered by NAFTA certificate.
Spec
Mexpulley | | | | | | | | | |
Engineered | O.D. | I.D. 1 | I.D. 2 | BELT WIDTH | WIDTH | CONFING. | Flanged | MATERIAL | BUSHING |
Products | (mm) | (mm) | (mm) | | (mm) | | | | (mm I.D) |
9031 | 90 | 17 | N/A | 6ribPolyV | 30.5 | Smooth | | Steel | NO |
10031 | 100 | 17 | N/A | 6ribPolyV | 30.5 | Smooth | | Steel | NO |
67621 | 76 | 17 | N/A | 6ribPolyV | 25 | Grooved | | Steel | NO |
72476 | 76 | 17 | N/A | 7ribPolyV | 32 | Grooved | | Steel | NO |
8230 | 82 | 17 | N/A | 6ribPolyV | 30.5 | Smooth | | Steel | NO |
7631 | 76 | 17 | N/A | 6ribPolyV | 30.5 | Smooth | | Steel | NO |
9028 | 90 | 17 | N/A | 6ribPolyV | 25.5 | Smooth | | Steel | NO |
9037 | 90 | 17 | N/A | 8ribPolyV | 37.5 | Smooth | | Steel | NO |
7623 | 76 | 17 | N/A | 5ribPolyV | 22 | Smooth | | Steel | NO |
7626 | 76 | 17 | N/A | 6RibPolyV | 26 | Smooth | yes | Steel | NO |
7627 | 76 | 17 | N/A | 6ribPolyV | 25 | Smooth | | Steel | NO |
9031(12mm) | 90 | 17 | N/A | 6ribPolyV | 30.5 | Smooth | | Steel | 12 |
9031 | 90 | 17 | N/A | 5ribPolyV | 30 | Smooth | | Steel | NO |
9027 | 90 | 17 | N/A | 6ribPolyV | 32 | Smooth | yes | Steel | NO |
7635 | 76 | 17 | N/A | 8ribPolyV | 34 | Smooth | | Steel | NO |
8227 | 82 | 17 | N/A | 6ribPolyV | 25 | Smooth | | Steel | NO |
7027 | 70 | 17 | N/A | 6ribPolyV | 25 | Grooved | | Steel | NO |
8227 | 82 | 17 | N/A | 5ribPolyV | 27 | Smooth | | Steel | NO |
7027 | 70 | 17 | N/A | 6ribPolyV | 25 | Smooth | | Steel | NO |
10028 | 100 | 17 | N/A | 5ribPolyV | 28 | Smooth | | Steel | NO |
7022 | 70 | 17 | N/A | 4ribPolyV | 20.5 | Grooved | | Steel | NO |
7022(12mm) | 70 | 12 | N/A | 4ribPolyV | 20.5 | Grooved | | Steel | 12 |
9033 | 90 | 17 | N/A | 7ribPolyV | 33 | Smooth | | Steel | NO |
7631 | 76 | 17 | N/A | 6ribPolyV | 30.5 | Smooth | | Steel | NO |
9031(10mm) | 90 | 17 | N/A | 6ribPolyV | 30 | Smooth | | Steel | 10 |
7631(10mm) | 76 | 17 | N/A | 6ribPolyV | 30 | Smooth | | Steel | 10 |
7637 | 76 | 17 | N/A | 8ribPolyV | 37 | Smooth | | Steel | NO |
7631 | 76 | 17 | N/A | 7ribPolyV | 29.5 | Smooth | | Steel | NO |
7631 | 76 | 17 | N/A | 6ribPolyV | 29.5 | Smooth | | Steel | NO |
7027 | 70 | 17 | N/A | 6ribPolyV | 25 | Smooth | | Steel | NO |
67621 | 76 | 17 | N/A | 6ribPolyV | 26 | Grooved | | Steel | NO |
7623 | 76 | 17 | N/A | 5ribPolyV | 22 | Smooth | | Steel | NO |
7022 | 70 | 19 | N/A | 5ribPolyV | 19 | Smooth | | Steel | NO |
62170 | 70 | 17 | N/A | 6RibPolyV | 21 | Grooved | Yes | Steel | NO |
62176 | 76 | 17 | N/A | 6RibPolyV | 21 | Grooved | Yes | Steel | NO |
The bearing of the pulley used Mexpulley NTN Bearing meets or exceeds original equipment requirements.